STD Rates in Georgia
CDC surveillance data for Georgia covering chlamydia, gonorrhea, syphilis, and HIV — with 15-year trends, city-level context, and national comparisons.
Georgia ranks 4th in the country for combined STD rates — out of 50 states — with a rate of 941.2 per 100,000 people in 2023. That's nearly 48% above the national median. The slight year-over-year dips in chlamydia and gonorrhea might suggest things are improving, but pull back to the 15-year view and the picture looks different. Every major disease category has risen sharply since 2008, and Georgia remains one of the heaviest-burden states in the country.
Chlamydia is Georgia's highest-volume problem. With 71,294 cases in 2023 and a rate of 646.4 per 100,000, the state runs 37% above the national median of 471.3. The rate climbed steadily from 439.9 in 2008 to a peak of 665.8 in 2022 before dipping slightly in 2023 — a 2.9% drop that looks more like a plateau than a reversal. The long-run increase since 2008 is 46.9%. Chlamydia often produces no symptoms, which means the case count likely reflects only a fraction of actual infections.
Gonorrhea tells a sharper story. The rate hit 274.8 per 100,000 in 2023 — 80% above the national median of 152.2, and up 63.7% from 2008. After a post-pandemic spike to 296.3 in 2021, the rate has pulled back modestly, but it remains far above where it stood a decade ago. Syphilis adds another layer: the rate has more than doubled since 2008, rising 112.8% to reach 20.0 per 100,000. It held flat year-over-year between 2022 and 2023, but it sits 35% above the national median of 14.8 — and it's been rising steadily for nearly two decades.
HIV data through 2022 shows Georgia averaging over 2,400 new diagnoses per year, with a rate of 27.1 per 100,000 in 2022. The apparent dip to 1,972 cases in 2020 tracks with pandemic-related disruptions to testing access rather than any real decline — diagnoses rebounded sharply in 2021 and have remained elevated since. If you're in Atlanta, Augusta, or Columbus, where STD burden tends to concentrate in urban centers, regular testing is one of the most straightforward things you can do with that information. STDTest.com can show you where to go.
STD Trends in Georgia
Georgia's chlamydia rate has been above the national median for years, but what stands out is how long it has stayed elevated — the rate hasn't dropped below 500 per 100,000 since 2011. The 2023 rate of 646.4 is 37% above the U.S. median of 471.3, and while it dipped 2.9% from 2022's peak, the long-run trend since 2008 is still up nearly 47%. The pattern suggests a plateau at a high level, not a meaningful decline.
Georgia's gonorrhea rate is nearly double the national median — 274.8 versus 152.2 per 100,000 in 2023. The rate has climbed 63.7% since 2008, with the sharpest acceleration happening after 2015, when it jumped from 157 to nearly 300 in just six years. The modest year-over-year decline of 4.6% in 2023 follows a post-pandemic peak and doesn't offset the long-run trajectory.
Syphilis has more than doubled in Georgia since 2008 — a 112.8% increase that outpaces both chlamydia and gonorrhea growth over the same period. The 2023 rate of 20.0 per 100,000 is 35% above the national median of 14.8, and the rate held flat year-over-year, neither rising nor falling. The long climb from 9.4 in 2008 to 20.0 today has been almost uninterrupted, with only minor dips along the way.
Georgia's HIV data covers 2017 through 2022 and shows a state carrying one of the heavier new-diagnosis burdens in the country, averaging around 2,400 cases per year. The drop to 1,972 cases in 2020 almost certainly reflects reduced testing access during the pandemic rather than an actual decline — the rate rebounded to 25.4 in 2021 and climbed further to 27.1 in 2022. The trend from 2021 onward suggests cases are tracking back toward pre-pandemic levels.
Know your status — get tested today
Same-day testing at 4,500+ locations. No appointment needed. Results in 1–3 days.
Georgia vs National Average
Comparing 2023 rates against the U.S. median across all 50 states.
| Infection | Georgia | US Median | Difference |
|---|---|---|---|
| Chlamydia | 646.4 | 471.3 | 37.2% above |
| Gonorrhea | 274.8 | 152.2 | 80.6% above |
| Syphilis (P&S) | 20 | 14.8 | 35.1% above |
STD Rates by County
County-level data from CDC surveillance. Ranked by combined rate per 100,000.
| County | State Rank | Combined | Chlamydia | Gonorrhea | Syphilis |
|---|---|---|---|---|---|
| Terrell County | #1 of 159 | 4072.1 | 2730.0 | 1342.1 | 0.0 |
| Richmond County | #2 of 159 | 1780.7 | 1220.9 | 516.5 | 43.3 |
| Dougherty County | #3 of 159 | 1759.3 | 1275.3 | 467.1 | 16.9 |
| Crisp County | #4 of 159 | 1696.3 | 1334.6 | 351.5 | 10.2 |
| Bibb County | #5 of 159 | 1660.5 | 960.9 | 635.1 | 64.5 |
| Lowndes County | #6 of 159 | 1646.9 | 1072.8 | 528.5 | 45.6 |
| Sumter County | #7 of 159 | 1633.8 | 1260.0 | 349.6 | 24.2 |
| Fulton County | #8 of 159 | 1614.9 | 998.4 | 577.1 | 39.4 |
| Liberty County | #9 of 159 | 1593.6 | 1044.6 | 525.9 | 23.1 |
| Peach County | #10 of 159 | 1461.5 | 954.7 | 472.1 | 34.7 |
| Thomas County | #11 of 159 | 1371.4 | 876.3 | 492.9 | 2.2 |
| Warren County | #12 of 159 | 1370.9 | 1018.4 | 352.5 | 0.0 |
| Decatur County | #13 of 159 | 1361.4 | 966.1 | 374.7 | 20.6 |
| Emanuel County | #14 of 159 | 1358.3 | 1033.8 | 315.8 | 8.7 |
| Calhoun County | #15 of 159 | 1356.1 | 1062.9 | 274.9 | 18.3 |
| Dekalb County | #16 of 159 | 1336.9 | 884.9 | 426.7 | 25.3 |
| Rockdale County | #17 of 159 | 1335.6 | 909.5 | 406.3 | 19.8 |
| Muscogee County | #18 of 159 | 1321.1 | 926.8 | 350.7 | 43.6 |
| Clayton County | #19 of 159 | 1288.3 | 864.9 | 387.5 | 35.9 |
| Early County | #20 of 159 | 1287.5 | 927.8 | 359.7 | 0.0 |
| Mcduffie County | #21 of 159 | 1284.5 | 967.9 | 302.8 | 13.8 |
| Evans County | #22 of 159 | 1246.1 | 883.4 | 316.2 | 46.5 |
| Chatham County | #23 of 159 | 1222.7 | 885.5 | 314.5 | 22.7 |
| Toombs County | #24 of 159 | 1213.1 | 880.2 | 281.1 | 51.8 |
| Dooly County | #25 of 159 | 1211.2 | 765.0 | 428.0 | 18.2 |
| Ware County | #26 of 159 | 1186.4 | 822.2 | 322.8 | 41.4 |
| Mitchell County | #27 of 159 | 1179.4 | 833.6 | 312.6 | 33.2 |
| Henry County | #28 of 159 | 1158.6 | 809.1 | 333.8 | 15.7 |
| Bulloch County | #29 of 159 | 1149.1 | 813.5 | 311.9 | 23.7 |
| Jefferson County | #30 of 159 | 1126.2 | 843.0 | 276.6 | 6.6 |
| Troup County | #31 of 159 | 1118.1 | 784.5 | 312.4 | 21.2 |
| Wilkinson County | #32 of 159 | 1111.7 | 802.3 | 252.1 | 57.3 |
| Baldwin County | #33 of 159 | 1108.4 | 735.1 | 338.7 | 34.6 |
| Ben Hill County | #34 of 159 | 1103.5 | 817.4 | 262.7 | 23.4 |
| Glynn County | #35 of 159 | 1093.1 | 716.0 | 359.7 | 17.4 |
| Newton County | #36 of 159 | 1089.6 | 781.6 | 299.7 | 8.3 |
| Hancock County | #37 of 159 | 1083.5 | 657.0 | 357.3 | 69.2 |
| Johnson County | #38 of 159 | 1066.5 | 797.2 | 269.3 | 0.0 |
| Tift County | #39 of 159 | 1054.1 | 697.9 | 329.7 | 26.5 |
| Macon County | #40 of 159 | 1040.8 | 778.5 | 245.4 | 16.9 |
| Laurens County | #41 of 159 | 1039.2 | 716.8 | 298.4 | 24.0 |
| Clarke County | #42 of 159 | 1035.9 | 758.1 | 252.4 | 25.4 |
| Cook County | #43 of 159 | 1021.8 | 649.2 | 344.4 | 28.2 |
| Baker County | #44 of 159 | 1020.8 | 619.8 | 401.0 | 0.0 |
| Brooks County | #45 of 159 | 997.3 | 627.9 | 338.6 | 30.8 |
| Wayne County | #46 of 159 | 991.3 | 729.9 | 239.1 | 22.3 |
| Effingham County | #47 of 159 | 989.6 | 550.7 | 431.9 | 7.0 |
| Washington County | #48 of 159 | 988.8 | 726.5 | 227.0 | 35.3 |
| Madison County | #49 of 159 | 978.5 | 726.9 | 233.0 | 18.6 |
| Houston County | #50 of 159 | 970.0 | 639.1 | 304.7 | 26.2 |
| Screven County | #51 of 159 | 952.5 | 642.0 | 303.4 | 7.1 |
| Montgomery County | #52 of 159 | 947.4 | 707.7 | 205.5 | 34.2 |
| Stewart County | #53 of 159 | 941.4 | 748.8 | 192.6 | 0.0 |
| Pulaski County | #54 of 159 | 941.1 | 643.9 | 297.2 | 0.0 |
| Clinch County | #55 of 159 | 933.8 | 652.2 | 281.6 | 0.0 |
| Jones County | #56 of 159 | 911.3 | 524.7 | 359.0 | 27.6 |
| Miller County | #57 of 159 | 904.8 | 678.6 | 226.2 | 0.0 |
| Burke County | #58 of 159 | 904.3 | 654.7 | 233.2 | 16.4 |
| Twiggs County | #59 of 159 | 884.2 | 494.1 | 377.1 | 13.0 |
| Lanier County | #60 of 159 | 880.2 | 516.6 | 325.3 | 38.3 |
| Quitman County | #61 of 159 | 877.2 | 657.9 | 219.3 | 0.0 |
| Putnam County | #62 of 159 | 873.3 | 575.0 | 276.7 | 21.6 |
| Randolph County | #63 of 159 | 872.0 | 625.2 | 246.8 | 0.0 |
| Telfair County | #64 of 159 | 860.8 | 723.4 | 137.4 | 0.0 |
| Bleckley County | #65 of 159 | 858.4 | 601.7 | 240.7 | 16.0 |
| Douglas County | #66 of 159 | 849.4 | 616.1 | 220.6 | 12.7 |
| Clay County | #67 of 159 | 841.3 | 595.9 | 245.4 | 0.0 |
| Candler County | #68 of 159 | 840.9 | 533.5 | 307.4 | 0.0 |
| Spalding County | #69 of 159 | 832.1 | 619.0 | 195.9 | 17.2 |
| Wilkes County | #70 of 159 | 830.0 | 598.9 | 231.1 | 0.0 |
| Meriwether County | #71 of 159 | 821.7 | 568.5 | 253.2 | 0.0 |
| Mcintosh County | #72 of 159 | 817.3 | 608.6 | 208.7 | 0.0 |
| Cobb County | #73 of 159 | 813.1 | 576.8 | 220.2 | 16.1 |
| Taliaferro County | #74 of 159 | 808.0 | 559.4 | 248.6 | 0.0 |
| Grady County | #75 of 159 | 794.1 | 579.3 | 211.0 | 3.8 |
| Turner County | #76 of 159 | 785.6 | 516.3 | 246.9 | 22.4 |
| Dodge County | #77 of 159 | 763.5 | 556.2 | 187.1 | 20.2 |
| Coffee County | #78 of 159 | 759.5 | 570.2 | 147.7 | 41.6 |
| Floyd County | #79 of 159 | 748.2 | 529.4 | 204.8 | 14.0 |
| Appling County | #80 of 159 | 731.5 | 541.8 | 168.0 | 21.7 |
| Charlton County | #81 of 159 | 726.8 | 564.4 | 100.5 | 61.9 |
| Treutlen County | #82 of 159 | 709.7 | 473.1 | 173.5 | 63.1 |
| Tattnall County | #83 of 159 | 708.0 | 531.0 | 168.8 | 8.2 |
| Gwinnett County | #84 of 159 | 693.9 | 519.9 | 163.4 | 10.6 |
| Atkinson County | #85 of 159 | 687.4 | 506.5 | 144.7 | 36.2 |
| Berrien County | #86 of 159 | 678.6 | 473.9 | 188.5 | 16.2 |
| Upson County | #87 of 159 | 675.8 | 445.8 | 201.7 | 28.3 |
| Elbert County | #88 of 159 | 664.6 | 514.7 | 149.9 | 0.0 |
| Carroll County | #89 of 159 | 657.8 | 468.9 | 180.2 | 8.7 |
| Jeff Davis County | #90 of 159 | 657.4 | 469.6 | 174.4 | 13.4 |
| Oglethorpe County | #91 of 159 | 653.7 | 444.3 | 190.4 | 19.0 |
| Bacon County | #92 of 159 | 647.3 | 548.4 | 71.9 | 27.0 |
| Polk County | #93 of 159 | 635.4 | 450.0 | 176.4 | 9.0 |
| Lincoln County | #94 of 159 | 634.6 | 495.0 | 101.5 | 38.1 |
| Taylor County | #95 of 159 | 631.6 | 489.8 | 141.8 | 0.0 |
| Pierce County | #95 of 159 | 631.6 | 509.2 | 107.7 | 14.7 |
| Paulding County | #97 of 159 | 630.1 | 457.0 | 161.1 | 12.0 |
| Butts County | #98 of 159 | 628.5 | 479.8 | 141.3 | 7.4 |
| Lamar County | #99 of 159 | 622.5 | 397.0 | 205.9 | 19.6 |
| Worth County | #100 of 159 | 621.5 | 448.9 | 172.6 | 0.0 |
| Schley County | #101 of 159 | 618.7 | 464.0 | 154.7 | 0.0 |
| Seminole County | #102 of 159 | 616.0 | 407.0 | 198.0 | 11.0 |
| Whitfield County | #103 of 159 | 614.4 | 458.1 | 138.9 | 17.4 |
| Greene County | #104 of 159 | 608.1 | 487.4 | 106.2 | 14.5 |
| Webster County | #105 of 159 | 599.1 | 427.9 | 171.2 | 0.0 |
| Hall County | #106 of 159 | 582.2 | 458.9 | 110.0 | 13.3 |
| Wilcox County | #107 of 159 | 581.0 | 421.5 | 136.7 | 22.8 |
| Marion County | #108 of 159 | 577.9 | 362.9 | 201.6 | 13.4 |
| Wheeler County | #109 of 159 | 564.9 | 395.4 | 169.5 | 0.0 |
| Stephens County | #110 of 159 | 562.0 | 356.3 | 172.6 | 33.1 |
| Irwin County | #111 of 159 | 559.2 | 427.6 | 120.6 | 11.0 |
| Lee County | #112 of 159 | 558.0 | 425.1 | 129.9 | 3.0 |
| Barrow County | #113 of 159 | 547.4 | 419.2 | 120.7 | 7.5 |
| Jenkins County | #114 of 159 | 544.8 | 394.1 | 139.1 | 11.6 |
| Talbot County | #115 of 159 | 542.1 | 437.2 | 87.4 | 17.5 |
| Hart County | #116 of 159 | 540.7 | 366.5 | 152.4 | 21.8 |
| Colquitt County | #117 of 159 | 535.0 | 372.6 | 151.6 | 10.8 |
| Camden County | #118 of 159 | 531.7 | 380.3 | 135.9 | 15.5 |
| Bartow County | #119 of 159 | 529.3 | 369.4 | 149.5 | 10.4 |
| Walton County | #120 of 159 | 522.9 | 368.3 | 143.4 | 11.2 |
| Coweta County | #121 of 159 | 506.1 | 365.0 | 136.0 | 5.1 |
| Long County | #122 of 159 | 500.2 | 418.5 | 81.7 | 0.0 |
| Haralson County | #123 of 159 | 490.0 | 343.3 | 112.4 | 34.3 |
| Fayette County | #124 of 159 | 486.4 | 359.1 | 120.0 | 7.3 |
| Franklin County | #125 of 159 | 480.3 | 326.9 | 133.2 | 20.2 |
| Monroe County | #126 of 159 | 480.0 | 316.7 | 150.2 | 13.1 |
| Murray County | #127 of 159 | 472.8 | 338.7 | 109.7 | 24.4 |
| Columbia County | #128 of 159 | 459.6 | 337.9 | 117.5 | 4.2 |
| Gordon County | #129 of 159 | 453.5 | 323.0 | 113.8 | 16.7 |
| Jasper County | #130 of 159 | 449.7 | 334.2 | 109.4 | 6.1 |
| Jackson County | #131 of 159 | 449.2 | 339.7 | 98.2 | 11.3 |
| Morgan County | #132 of 159 | 447.4 | 316.9 | 121.2 | 9.3 |
| Heard County | #133 of 159 | 432.1 | 332.4 | 74.8 | 24.9 |
| Bryan County | #134 of 159 | 426.2 | 329.7 | 82.4 | 14.1 |
| Harris County | #135 of 159 | 403.8 | 300.1 | 103.7 | 0.0 |
| Chattahoochee County | #136 of 159 | 392.6 | 277.1 | 115.5 | 0.0 |
| Cherokee County | #137 of 159 | 354.2 | 276.7 | 73.3 | 4.2 |
| Habersham County | #138 of 159 | 350.8 | 272.8 | 71.8 | 6.2 |
| Crawford County | #139 of 159 | 342.1 | 195.5 | 138.5 | 8.1 |
| Pike County | #140 of 159 | 327.5 | 283.5 | 44.0 | 0.0 |
| Echols County | #141 of 159 | 323.5 | 188.7 | 134.8 | 0.0 |
| Chattooga County | #142 of 159 | 321.2 | 226.0 | 91.2 | 4.0 |
| Lumpkin County | #143 of 159 | 314.8 | 235.4 | 76.6 | 2.8 |
| Walker County | #144 of 159 | 300.8 | 215.9 | 60.4 | 24.5 |
| Catoosa County | #145 of 159 | 300.4 | 220.6 | 71.1 | 8.7 |
| Dawson County | #146 of 159 | 299.4 | 220.6 | 75.6 | 3.2 |
| Brantley County | #147 of 159 | 298.9 | 217.4 | 65.2 | 16.3 |
| Glascock County | #148 of 159 | 270.8 | 203.1 | 67.7 | 0.0 |
| Rabun County | #149 of 159 | 258.0 | 235.1 | 22.9 | 0.0 |
| Gilmer County | #150 of 159 | 246.5 | 200.9 | 45.6 | 0.0 |
| Pickens County | #151 of 159 | 230.8 | 175.2 | 47.3 | 8.3 |
| Fannin County | #152 of 159 | 227.3 | 173.4 | 46.2 | 7.7 |
| White County | #153 of 159 | 224.0 | 165.4 | 51.7 | 6.9 |
| Dade County | #154 of 159 | 204.2 | 154.7 | 43.3 | 6.2 |
| Banks County | #155 of 159 | 202.1 | 171.8 | 30.3 | 0.0 |
| Oconee County | #156 of 159 | 181.1 | 131.3 | 38.5 | 11.3 |
| Towns County | #157 of 159 | 176.5 | 92.1 | 84.4 | 0.0 |
| Forsyth County | #158 of 159 | 166.8 | 128.3 | 34.8 | 3.7 |
| Union County | #159 of 159 | 125.4 | 110.6 | 11.1 | 3.7 |
What the numbers mean — and what to do about them
Georgia's combined STD rate of 941.2 per 100,000 people translates to more than 103,000 chlamydia, gonorrhea, and syphilis diagnoses in a single year — and that count reflects only confirmed cases. With chlamydia rates running 37% above the national median and gonorrhea nearly double the U.S. median, Georgia sits among the four most affected states in the country. For a state of 11 million people, the scale of ongoing transmission is substantial.
The trend that carries the most clinical weight is the long-run rise in all three diseases since 2008 — chlamydia up 47%, gonorrhea up 64%, syphilis up 113%. None of these trajectories reversed in 2023; they moderated slightly. Chlamydia and gonorrhea are frequently asymptomatic, meaning most people who have them don't know it. That's not a side note — it's the mechanism behind the numbers. Infections that go undetected go untreated, and untreated infections get transmitted. Georgia's sustained rates above the national median reflect, in part, a testing gap as much as a behavior pattern.
If you live in Georgia — especially in or around Atlanta, Augusta, or Columbus — the data makes a straightforward case for regular testing. You don't need symptoms to have an infection, and you don't need a complicated reason to get checked. Georgia's gonorrhea rate has nearly doubled since 2008 while staying mostly invisible to the people carrying it. STDTest.com can show you where to get tested today, with locations across the state and same-day options available.
WHO SHOULD GET TESTED
Anyone sexually active in Georgia is operating in a state with top-five STD rates nationally. That said, the risk is concentrated: people under 30 account for the majority of chlamydia and gonorrhea cases, and syphilis has risen sharply among men who have sex with men. If you live in or near Atlanta, Augusta, or Columbus, where transmission rates are typically highest, that context matters.
HOW OFTEN
Annual testing is a reasonable floor given Georgia's above-median rates across all three major STDs. If you have multiple partners or inconsistent condom use, every three to six months is more appropriate. Georgia's syphilis rate has more than doubled since 2008 with no sign of reversal — that's not a reason to panic, but it is a reason to test regularly rather than occasionally.
WHAT TO EXPECT
STD testing is fast and straightforward. Most tests involve a urine sample, a swab, or a blood draw — and for chlamydia and gonorrhea, results typically come back within a few days. Many clinics in Georgia offer confidential or anonymous testing. Finding a location takes less time than the test itself.
Find a clinic near you
4,500+ testing locations nationwide. 100% confidential. Most insurance accepted.
